Facility
Chula Vista Sat(Fall 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
25 Player #25 72 53 73.6 532 8 6 1 2 117.8
7 Player #7 33 14 42.4 243 3 2 2 1 65.7
13 Player #13 31 21 67.7 313 7 4 0 0 138.8
1 Player #1 15 9 60 111 0 0 2 0 43.3
25 Player #25 13 6 46.2 79 1 0 2 0 45.5
88 Player #88 12 7 58.3 76 1 0 1 1 63.2
3 Player #3 5 5 100 39 1 0 0 0 138.9
0 Player #0 3 0 0 0 0 0 0 0 39.6
1 Player #1 2 0 0 0 0 0 1 0 0
8 Player #8 2 2 100 19 0 2 0 0 106.4
2 Player #2 2 1 50 15 1 0 0 0 114.8
Totals 190 118 62.1 1427 22 14 9 4 94.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
25 Player #25 14 255 5 2 0 0 0 0 0 32
81 Player #81 25 230 2 2 0 0 0 1 0 14
88 Player #88 13 171 1 0 1 0 0 0 0 6
27 Player #27 13 166 1 3 0 0 0 0 0 9
1 Player #1 18 147 6 3 1 0 0 0 0 39
85 Player #85 10 110 2 2 0 0 0 0 0 14
2 Player #2 5 88 1 0 0 0 0 0 0 6
13 Player #13 2 77 1 0 1 0 0 0 0 6
81 Player #81 5 48 0 0 1 0 0 0 0 0
1 Player #1 1 31 1 0 0 0 0 0 0 6
45 Player #45 3 24 0 0 0 0 0 0 0 0
3 Player #3 2 19 0 2 0 0 0 0 0 2
8 Player #8 1 19 0 0 0 0 0 0 0 0
7 Player #7 3 15 1 0 0 0 0 0 0 6
7 Player #7 1 15 1 0 1 1 0 0 0 12
21 Player #21 1 7 0 0 0 0 0 0 0 0
89 Player #89 1 5 0 0 0 0 0 0 0 0
25 Player #25 0 0 0 0 1 1 0 0 0 6
Totals 118 1427 22 14 6 2 0 1 0 158
 
 
Back