Filthy Animalz
Chula Vista Sat(Winter 2011)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Lizarraga, Joey 90 48 53.3 550 10 7 8 2 63.5
9 Guzman, Joe \"Chech\" 57 30 52.6 454 6 2 5 0 63.3
8 Edwards, Anthony \"Big T\" 39 19 48.7 321 3 0 6 0 56.7
21 Ramirez, J.R. 8 3 37.5 106 2 0 1 2 85.7
13 Perez, David \"Ron Mexico\" 7 1 14.3 8 0 0 0 0 39.6
4 Player #4 2 1 50 5 1 0 0 0 95.9
7 Padilla, Henry \"Romeo\" 1 0 0 0 0 0 1 0 0
Totals 204 102 50 1444 22 9 21 4 56.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Lozano, Aaron \"Prime Time\" 29 387 4 1 1 0 0 0 0 25
7 Padilla, Henry \"Romeo\" 13 215 4 1 1 0 0 0 0 25
8 Edwards, Anthony \"Big T\" 15 194 7 3 0 0 0 1 0 45
9 Guzman, Joe \"Chech\" 9 176 1 1 0 0 0 0 0 7
13 Perez, David \"Ron Mexico\" 12 156 1 0 0 0 0 1 0 6
15 Player #15 6 132 2 0 1 0 0 0 0 12
42 Castro, Rogelio \"Roggie\" 3 66 0 0 1 0 0 0 0 0
5 Rivera, Ralph 3 44 2 1 0 0 0 0 0 13
69 Player #69 7 38 0 0 0 0 0 0 0 0
22 Player #22 1 12 0 0 3 0 0 0 0 0
2 Lizarraga, Joey 2 10 1 1 1 0 0 0 0 7
113 Player #113 1 9 0 0 0 0 0 0 0 0
21 Ramirez, J.R. 1 5 0 1 1 0 0 0 0 1
Totals 102 1444 22 9 9 0 0 2 0 141
 
 
Back