Underfire
Temecula (WED)(Summer 2008)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Bradley Anderson 300 204 68 2556 47 39 14 6 116.8
23 Herman Nuckols 72 43 59.7 639 13 14 1 0 129.8
12 James Travillion 10 6 60 115 1 2 0 0 147.4
3 Marvin Qualls 10 5 50 85 1 0 1 1 64.7
45 Jason Campanella 2 2 100 34 0 0 0 0 118.9
13 Mike Adams 2 1 50 4 0 0 0 0 56.3
5 Player #5 1 1 100 20 1 0 0 0 158.6
17 Lorenzo Wilson 1 1 100 27 0 0 0 0 118.9
22 Player #22 1 0 0 0 0 0 0 0 39.6
88 Steve Brown 1 0 0 0 0 0 0 0 39.6
Totals 400 263 65.8 3480 63 55 16 7 119.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
13 Mike Adams 39 806 18 3 1 0 0 2 0 111
3 Marvin Qualls 60 779 14 10 4 0 0 0 0 94
45 Jason Campanella 44 527 10 0 0 0 0 8 0 60
17 Lorenzo Wilson 37 434 11 6 2 0 0 1 0 72
12 James Travillion 28 283 4 13 5 2 0 1 0 49
23 Herman Nuckols 21 270 3 2 10 1 2 1 0 28
88 Steve Brown 20 215 2 15 3 0 0 2 0 27
22 Player #22 8 65 0 4 2 0 0 0 0 4
1 Player #1 2 58 1 0 0 0 0 1 0 6
21 Dave Holmes 2 25 0 2 1 1 0 1 0 8
7 Bradley Anderson 2 18 0 0 0 0 0 0 0 0
Totals 263 3480 63 55 28 4 2 17 0 459
 
 
Back