Prodigy Athletics
Temecula (WED)(Spring 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Mark Perryman 131 75 57.3 1023 14 12 5 5 96.3
80 Ray Welch 49 28 57.1 430 8 4 3 1 97.7
88 Player #88 30 14 46.7 198 5 4 1 0 96.5
31 Jonathan Jackson 20 13 65 195 5 3 1 0 114.8
1 Jonathan Trevino 3 2 66.7 93 1 0 0 0 149.4
8 Player #8 2 2 100 34 0 0 0 0 118.9
5 Steve Terry 2 1 50 12 0 0 0 0 68.8
12 Justin Perryman 1 1 100 7 0 0 0 0 95.9
17 Player #17 1 0 0 0 0 0 0 0 39.6
Totals 239 136 56.9 1992 33 23 10 6 102
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
21 Chad hansen 37 575 10 13 3 1 0 0 0 79
13 Mike Terry 18 374 4 0 3 1 0 2 0 30
12 Justin Perryman 28 360 6 2 2 1 0 0 0 44
5 Steve Terry 29 318 6 4 2 0 2 1 0 42
1 Jonathan Trevino 9 135 0 2 3 0 0 0 0 2
7 Mark Perryman 6 109 4 0 0 0 0 3 0 24
31 Jonathan Jackson 2 49 0 0 1 0 0 0 0 0
25 Player #25 3 22 0 2 0 0 0 1 0 2
2 Player #2 1 21 1 0 0 0 0 0 0 6
14 Player #14 1 12 1 0 0 0 0 0 0 6
88 Player #88 1 10 1 0 0 0 0 0 0 6
80 Ray Welch 1 7 0 0 1 0 0 0 0 0
Totals 136 1992 33 23 15 3 2 7 0 241
 
 
Back