GoldenBoys
Temecula (WED)(Spring 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
8 Brian Gessel 146 75 51.4 1239 16 11 5 5 93.8
1 Player #1 56 27 48.2 392 8 4 5 0 67.2
17 Robin Owens 54 25 46.3 370 6 4 2 0 81.7
84 Adam Watson 4 1 25 5 0 0 0 0 39.6
15 Player #15 1 0 0 0 0 0 1 0 0
19 Player #19 1 0 0 0 0 0 0 0 39.6
Totals 262 128 48.9 2006 30 19 13 5 82
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
12 Corey Nickerson 24 356 6 4 0 0 0 0 0 40
84 Adam Watson 18 346 8 6 1 0 0 0 0 54
10 Player #10 15 270 3 2 4 0 2 0 0 22
15 Player #15 10 170 2 0 1 0 0 0 0 12
23 Eddie Reynaud 13 139 1 0 3 1 0 1 0 12
4 Player #4 7 120 2 0 0 0 0 0 0 12
80 Player #80 7 119 2 0 0 0 0 0 0 12
8 Brian Gessel 8 103 4 2 0 0 0 0 0 26
17 Robin Owens 8 97 0 1 0 0 0 0 0 1
55 Player #55 5 71 0 0 0 0 0 0 0 0
30 Player #30 3 69 1 0 0 0 0 0 0 6
19 Player #19 5 60 0 4 0 0 0 0 0 4
24 Player #24 1 50 1 0 0 0 0 0 0 6
1 Player #1 1 17 0 0 1 0 0 0 0 0
56 Player #56 2 11 0 0 0 0 0 0 0 0
7 Player #7 1 8 0 0 0 0 0 0 0 0
61 Kevin Mason 0 0 0 0 0 0 0 2 0 0
Totals 128 2006 30 19 10 1 2 3 0 207
 
 
Back