Dynasty
Robb Field 8 Man(Winter 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Player #7 57 27 47.4 490 2 0 6 7 46.7
11 Player #11 48 26 54.2 470 5 0 7 5 74.5
0 Player #0 23 11 47.8 138 2 1 0 5 85.9
2 Player #2 21 13 61.9 283 3 1 3 1 96.5
81 Player #81 18 12 66.7 163 2 1 3 3 80.8
1 Player #1 13 7 53.8 61 1 2 2 4 68.3
47 Player #47 8 1 12.5 2 0 0 2 4 0
3 Player #3 7 3 42.9 24 0 0 2 1 12.5
56 Player #56 5 2 40 9 0 0 0 0 47.9
85 Player #85 2 0 0 0 0 0 0 0 39.6
15 Player #15 1 0 0 0 0 0 0 0 39.6
Totals 203 102 50.2 1640 15 5 25 30 51
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
3 Player #3 30 611 5 1 8 2 0 0 0 43
2 Player #2 13 227 2 0 4 0 0 2 0 12
0 Player #0 12 152 1 0 2 0 0 0 0 6
17 Player #17 5 124 3 0 0 0 0 1 0 18
11 Player #11 4 121 1 0 0 0 0 0 0 6
81 Player #81 7 108 1 0 0 0 0 2 0 6
8 Player #8 6 71 1 2 0 0 0 1 0 8
85 Player #85 4 62 1 0 0 0 0 1 0 6
7 Player #7 6 43 0 0 1 0 0 1 0 0
22 Player #22 3 17 0 0 0 0 0 0 0 0
55 Player #55 1 17 0 0 0 0 0 1 0 0
56 Player #56 1 16 0 0 0 0 0 4 0 0
99 Player #99 1 10 0 2 0 0 0 0 0 2
57 Player #57 1 10 0 0 0 0 0 0 0 0
51 Player #51 1 9 0 0 0 0 0 0 0 0
4 Player #4 1 8 0 0 0 0 0 0 0 0
88 Player #88 1 8 0 0 0 0 0 0 0 0
21 Player #21 1 8 0 0 0 0 0 0 0 0
1 Player #1 1 6 0 0 0 0 0 0 0 0
90 Player #90 1 5 0 0 0 0 0 0 0 0
20 Player #20 1 5 0 0 0 0 0 0 0 0
47 Player #47 1 2 0 0 0 0 0 1 0 0
Totals 102 1640 15 5 15 2 0 14 0 107
 
 
Back