NAS
Robb Field 8 Man(Winter 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Player #2 247 171 69.2 2699 37 24 8 7 129.2
4 Player #4 22 12 54.5 124 2 3 1 3 88.8
20 Player #20 6 5 83.3 61 0 2 0 0 109.1
16 Player #16 3 2 66.7 16 0 0 0 0 79.8
24 Player #24 1 0 0 0 0 0 0 0 39.6
1 Player #1 1 1 100 10 0 2 0 0 108.4
22 Player #22 1 1 100 25 1 0 0 0 158.6
Totals 281 192 68.3 2935 40 31 9 10 126.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
1 Player #1 34 650 7 5 3 1 0 0 0 53
4 Player #4 23 366 6 4 3 1 0 5 0 46
24 Player #24 23 287 3 3 7 2 0 0 0 33
2 Player #2 22 277 3 3 0 0 0 0 0 21
0 Player #0 9 218 4 4 2 0 0 0 0 28
55 Player #55 13 201 5 1 1 0 0 0 0 31
20 Player #20 11 201 2 1 3 0 0 2 0 13
8 Player #8 11 175 3 2 1 0 0 1 0 20
32 Player #32 11 117 1 0 0 0 0 2 1 8
99 Player #99 9 116 0 1 0 0 0 0 0 1
22 Player #22 7 113 2 0 0 0 0 0 0 12
81 Player #81 1 60 0 0 0 0 0 0 0 0
7 Player #7 5 42 1 4 4 2 0 0 0 22
21 Player #21 3 23 2 0 1 0 0 0 0 12
11 Player #11 3 20 0 1 0 0 0 6 0 1
6 Player #6 1 16 0 0 0 0 0 5 0 0
5 Player #5 2 15 0 2 0 0 0 9 0 2
49 Player #49 1 14 1 0 0 0 0 0 0 6
43 Player #43 1 8 0 0 0 0 0 3 0 0
77 Player #77 1 8 0 0 0 0 0 0 0 0
54 Player #54 1 8 0 0 0 0 0 0 0 0
Totals 192 2935 40 31 25 6 0 33 1 309
 
 
Back