Prestige Worldwide
Robb Field 8 Man(Winter 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
12 Player #12 324 223 68.8 2757 23 10 17 26 86.8
22 Player #22 22 19 86.4 252 1 2 0 0 148.1
21 Player #21 5 4 80 83 1 1 0 0 164.3
7 Player #7 4 3 75 30 0 0 0 0 95.9
1 Player #1 3 0 0 0 0 0 0 0 39.6
23 Player #23 3 1 33.3 10 0 0 0 0 43.8
11 Player #11 1 1 100 10 0 0 0 0 108.4
24 Player #24 1 0 0 0 0 0 1 0 0
Totals 363 251 69.1 3142 25 13 18 26 90
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
21 Player #21 48 608 4 7 1 0 0 1 0 31
22 Player #22 36 524 2 0 2 0 0 0 0 12
23 Player #23 28 374 1 1 4 0 0 0 0 7
58 Player #58 21 335 5 0 2 0 0 0 0 30
31 Player #31 25 278 2 2 0 0 0 0 0 14
12 Player #12 33 268 5 0 3 0 0 1 0 30
24 Player #24 13 253 3 0 1 0 0 1 0 18
49 Player #49 15 169 0 0 0 0 0 8 0 0
0 Player #0 3 68 0 0 0 0 0 0 0 0
2 Player #2 3 44 1 1 0 0 0 0 0 7
7 Player #7 5 37 0 1 4 0 0 4 1 3
66 Player #66 3 30 0 0 0 0 0 0 0 0
83 Player #83 2 26 0 0 0 0 0 0 0 0
71 Player #71 5 25 1 0 0 0 0 4 0 6
50 Player #50 1 25 1 0 0 0 0 2 0 6
69 Player #69 1 18 0 0 0 0 0 0 0 0
3 Player #3 2 16 0 0 0 0 0 1 0 0
1 Player #1 2 15 0 0 0 0 0 0 0 0
70 Player #70 1 8 0 0 0 0 0 0 0 0
8 Player #8 1 8 0 0 0 0 0 0 0 0
9 Player #9 1 5 0 1 0 0 0 0 0 1
33 Player #33 1 4 0 0 0 0 0 0 0 0
56 Player #56 1 4 0 0 0 0 0 0 0 0
Totals 251 3142 25 13 17 0 0 22 1 165
 
 
Back