NAS
Robb Field 8 Man(Fall 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Player #2 181 127 70.2 1546 22 8 7 10 105.5
33 Player #33 5 2 40 52 2 0 2 0 78.8
7 Player #7 4 3 75 18 0 3 0 0 83.4
8 Player #8 3 1 33.3 11 0 0 1 0 5.7
0 Player #0 2 2 100 10 0 2 0 0 87.6
17 Player #17 2 0 0 0 0 0 0 0 39.6
22 Player #22 1 0 0 0 0 0 0 1 39.6
10 Player #10 1 0 0 0 0 0 0 0 39.6
20 Player #20 1 1 100 6 0 0 0 0 91.8
9 Player #9 1 0 0 0 0 0 0 0 39.6
16 Player #16 1 1 100 80 1 0 0 0 158.6
21 Player #21 1 1 100 29 0 0 0 0 118.9
32 Player #32 1 0 0 0 0 0 1 0 0
6 Player #6 1 1 100 18 0 0 0 0 118.9
24 Player #24 1 1 100 2 1 0 0 0 118.9
Totals 206 140 68 1772 26 13 11 11 101.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
24 Player #24 29 465 10 0 4 0 0 0 0 60
0 Player #0 17 296 2 2 0 0 0 0 0 14
2 Player #2 19 213 3 0 0 0 0 1 1 20
7 Player #7 22 193 3 1 4 1 0 2 0 25
6 Player #6 8 92 0 1 2 2 0 4 0 13
11 Player #11 2 85 1 1 0 0 0 0 0 7
20 Player #20 5 81 2 0 1 0 0 0 0 12
22 Player #22 7 68 1 0 0 0 0 6 0 6
21 Player #21 6 49 2 2 0 0 0 0 0 14
72 Player #72 3 44 1 0 0 0 0 0 0 6
1 Player #1 4 35 0 3 0 0 0 0 0 3
33 Player #33 4 32 0 0 0 0 0 0 0 0
32 Player #32 3 29 1 1 0 0 0 6 0 7
69 Player #69 3 29 0 0 0 0 0 0 0 0
88 Player #88 3 19 0 2 0 0 0 0 0 2
9 Player #9 2 17 0 0 3 0 0 0 0 0
89 Player #89 1 12 0 0 0 0 0 0 0 0
8 Player #8 1 5 0 0 0 0 0 1 0 0
5 Player #5 0 0 0 0 2 0 0 0 0 0
Totals 139 1764 26 13 16 3 0 20 1 189
 
 
Back