Hippos
Robb Field 8 Man(Fall 2021)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
18 Player #18 150 97 64.7 1139 20 11 3 12 110.8
24 Player #24 36 24 66.7 253 5 3 0 0 120.6
2 Player #2 2 1 50 2 0 0 0 0 56.3
10 Player #10 2 2 100 38 0 0 0 0 118.9
21 Player #21 2 1 50 8 0 0 1 0 20.8
11 Player #11 1 0 0 0 0 0 0 0 39.6
12 Player #12 1 0 0 0 0 0 1 0 0
80 Player #80 1 1 100 10 0 0 0 0 108.4
9 Player #9 1 1 100 10 0 0 0 0 108.4
6 Player #6 1 1 100 20 0 0 0 0 118.9
99 Player #99 0 0 0 0 0 0 0 1 39.6
Totals 197 128 65 1480 25 14 5 13 107
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 20 292 5 4 6 2 0 0 0 46
1 Player #1 18 188 2 2 1 1 0 0 0 20
80 Player #80 12 188 2 0 1 0 0 0 0 12
8 Player #8 9 124 2 1 2 1 0 0 0 19
2 Player #2 8 109 3 1 2 0 0 0 0 19
6 Player #6 8 96 1 1 1 0 0 1 0 7
24 Player #24 8 93 4 1 0 0 0 0 0 25
12 Player #12 5 73 2 1 0 0 0 0 0 13
27 Player #27 5 70 0 0 0 0 0 0 0 0
10 Player #10 8 63 2 3 1 0 0 1 0 15
21 Player #21 8 54 1 0 1 1 0 0 0 12
5 Player #5 8 49 0 0 1 0 0 1 0 0
9 Player #9 5 42 1 0 0 0 0 0 0 6
34 Player #34 4 27 0 0 0 0 0 0 0 0
88 Player #88 1 10 0 0 0 0 0 0 0 0
55 Player #55 1 2 0 0 0 0 0 0 0 0
22 Player #22 0 0 0 0 2 0 0 0 0 0
4 Player #4 0 0 0 0 0 0 0 1 0 0
Totals 128 1480 25 14 18 5 0 4 0 194
 
 
Back