BlesSD
Robb Field 8 Man(Winter 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Player #7 66 51 77.3 673 12 4 2 2 130.5
12 Player #12 48 35 72.9 448 8 3 2 2 119.2
11 Player #11 40 25 62.5 368 6 1 3 0 90.7
3 Player #3 29 21 72.4 264 4 2 0 1 132.3
5 Player #5 3 3 100 13 1 0 0 0 124.4
0 Player #0 1 1 100 5 0 1 0 0 87.6
37 Player #37 1 0 0 0 0 0 0 0 39.6
1 Player #1 1 0 0 0 0 0 0 0 39.6
9 Player #9 1 1 100 14 0 0 0 0 118.9
22 Player #22 0 0 0 0 0 0 0 1 39.6
Totals 190 137 72.1 1785 31 11 7 6 120.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
44 Player #44 15 213 5 1 0 0 0 0 0 31
11 Player #11 17 207 4 2 0 0 0 0 0 26
4 Player #4 15 195 2 0 0 0 0 0 0 12
20 Player #20 10 159 3 2 2 0 0 0 0 20
1 Player #1 9 156 2 2 0 0 0 0 0 14
32 Player #32 10 149 3 0 0 0 0 0 0 18
0 Player #0 7 132 0 0 2 0 0 3 0 0
8 Player #8 8 107 2 0 1 0 0 4 0 12
61 Player #61 4 75 0 0 0 0 0 0 0 0
5 Player #5 6 72 2 2 0 0 0 3 1 16
3 Player #3 4 70 1 0 0 0 0 0 0 6
12 Player #12 8 60 3 1 0 0 0 0 0 19
37 Player #37 4 51 0 0 1 0 0 1 0 0
6 Player #6 5 36 2 0 0 0 0 1 0 12
99 Player #99 4 29 1 0 0 0 0 2 0 6
21 Player #21 2 19 0 0 2 0 0 0 0 0
10 Player #10 2 15 0 0 0 0 0 0 0 0
9 Player #9 1 9 0 0 1 0 0 0 0 0
7 Player #7 1 8 0 0 2 0 0 1 0 0
67 Player #67 2 7 0 1 0 0 0 0 0 1
80 Player #80 1 6 0 0 0 0 0 0 0 0
2 Player #2 1 5 1 0 0 0 0 0 0 6
17 Player #17 1 5 0 0 0 0 0 0 0 0
Totals 137 1785 31 11 11 0 0 15 1 199
 
 
Back