Catch These Hands
Robb Field 8 Man(Winter 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
19 Player #19 96 66 68.8 868 12 5 6 4 98.3
14 Player #14 42 19 45.2 323 5 0 3 1 71.8
0 Player #0 4 1 25 2 0 0 0 0 39.6
21 Player #21 1 1 100 60 1 0 0 0 158.6
99 Player #99 1 1 100 1 1 0 0 0 118.9
79 Player #79 1 0 0 0 0 0 0 0 39.6
90 Player #90 1 0 0 0 0 0 1 0 0
5 Player #5 1 0 0 0 0 0 0 0 39.6
18 Player #18 1 1 100 2 0 0 0 0 79.3
Totals 148 89 60.1 1256 19 5 10 5 85
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
10 Player #10 17 257 3 0 2 1 0 0 0 24
9 Player #9 16 197 2 0 2 0 0 0 0 12
2 Player #2 12 174 2 1 1 0 0 1 0 13
14 Player #14 6 143 3 0 4 1 0 0 0 24
0 Player #0 5 100 3 2 1 0 0 0 0 20
5 Player #5 5 93 1 0 0 0 0 0 0 6
17 Player #17 3 60 0 0 0 0 0 0 0 0
6 Player #6 4 40 0 0 0 0 0 0 0 0
19 Player #19 3 33 1 1 1 0 0 0 0 7
22 Player #22 3 30 1 0 0 0 0 0 0 6
21 Player #21 5 26 1 1 0 0 0 0 0 7
90 Player #90 1 26 1 0 0 0 0 0 0 6
20 Player #20 1 22 0 0 0 0 0 1 0 0
60 Player #60 3 17 0 0 0 0 0 0 0 0
99 Player #99 2 16 1 0 0 0 0 1 1 8
79 Player #79 1 10 0 0 0 0 0 0 0 0
40 Player #40 1 10 0 0 0 0 0 3 0 0
1 Player #1 1 2 0 0 0 0 0 1 0 0
16 Player #16 0 0 0 0 0 0 0 1 0 0
Totals 89 1256 19 5 11 2 0 8 1 133
 
 
Back