Hippos
Robb Field 8 Man(Summer 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
18 Player #18 114 79 69.3 1142 19 11 3 6 128.8
10 Player #10 64 31 48.4 643 7 3 6 1 68.7
80 Player #80 1 0 0 0 0 0 0 0 39.6
14 Player #14 1 0 0 0 0 0 0 0 39.6
22 Player #22 1 0 0 0 0 0 0 0 39.6
15 Player #15 0 0 0 0 0 0 0 1 39.6
Totals 181 110 60.8 1785 26 14 9 8 107
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
1 Player #1 17 384 4 0 4 0 0 0 0 24
2 Player #2 20 310 8 3 1 0 0 0 0 51
89 Player #89 16 298 3 4 0 0 0 0 0 22
80 Player #80 16 169 2 5 0 0 0 0 0 17
6 Player #6 7 156 3 0 1 0 0 1 0 18
10 Player #10 11 138 3 1 2 1 0 0 0 25
21 Player #21 4 102 2 0 0 0 0 0 0 12
8 Player #8 4 62 0 1 0 0 0 0 0 1
55 Player #55 4 42 0 0 0 0 0 0 0 0
27 Player #27 3 37 1 0 0 0 0 3 0 6
9 Player #9 2 32 0 0 0 0 0 0 0 0
5 Player #5 2 26 0 0 0 0 0 4 0 0
34 Player #34 1 10 0 0 0 0 0 2 0 0
11 Player #11 1 8 0 0 0 0 0 0 0 0
22 Player #22 1 6 0 0 0 0 0 0 0 0
18 Player #18 1 5 0 0 0 0 0 0 0 0
4 Player #4 0 0 0 0 0 0 0 2 0 0
56 Player #56 0 0 0 0 0 0 0 4 0 0
Totals 110 1785 26 14 8 1 0 16 0 176
 
 
Back