Catch These Hands
Robb Field 8 Man(Summer 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
19 Player #19 39 25 64.1 468 6 2 2 5 117.2
14 Player #14 33 18 54.5 242 2 4 4 1 76
15 Player #15 13 8 61.5 190 2 0 0 0 144.1
45 Player #45 12 4 33.3 87 3 0 1 1 65
10 Player #10 4 2 50 12 0 1 0 1 56.3
1 Player #1 2 2 100 78 0 0 0 0 118.9
12 Player #12 2 1 50 6 0 0 0 1 56.3
0 Player #0 2 1 50 1 1 0 0 1 95.9
60 Player #60 1 1 100 5 0 1 0 0 87.6
Totals 108 62 57.4 1089 14 8 7 10 95.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
31 Player #31 10 187 2 1 1 0 0 0 0 13
20 Player #20 4 175 3 1 0 0 0 0 0 19
14 Player #14 5 103 4 0 0 0 0 3 0 24
19 Player #19 7 102 0 2 3 0 0 0 0 2
4 Player #4 3 95 1 0 0 0 0 2 0 6
1 Player #1 6 79 1 1 1 1 0 0 0 13
0 Player #0 5 77 0 0 2 0 0 1 0 0
80 Player #80 3 69 1 0 0 0 0 0 0 6
17 Player #17 7 42 0 1 0 0 0 0 0 1
81 Player #81 1 33 0 0 0 0 0 0 0 0
45 Player #45 2 30 0 0 0 0 0 0 0 0
12 Player #12 1 30 0 0 2 0 0 0 0 0
69 Player #69 1 15 1 0 0 0 0 0 0 6
2 Player #2 1 10 0 0 0 0 0 1 0 0
3 Player #3 1 10 1 0 0 0 0 0 0 6
6 Player #6 1 10 0 2 0 0 0 0 0 2
23 Player #23 1 7 0 0 0 0 0 0 0 0
21 Player #21 1 6 0 0 0 0 0 0 0 0
5 Player #5 1 5 0 0 0 0 0 0 0 0
60 Player #60 1 4 0 0 0 0 0 0 0 0
Totals 62 1089 14 8 9 1 0 7 0 98
 
 
Back