BlesSD
Robb Field 8 Man(Summer 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
12 Player #12 117 72 61.5 914 10 4 4 8 88.7
0 Player #0 53 39 73.6 464 8 3 2 2 117
91 Player #91 9 8 88.9 56 2 1 0 1 129.8
7 Player #7 5 2 40 27 0 0 0 0 57.9
99 Player #99 2 2 100 6 1 1 0 0 124.6
13 Player #13 1 1 100 2 0 0 0 0 79.3
37 Player #37 1 0 0 0 0 0 0 0 39.6
4 Player #4 1 1 100 2 0 0 0 1 79.3
19 Player #19 1 1 100 5 0 0 0 0 87.6
15 Player #15 1 1 100 11 0 0 0 0 112.6
10 Player #10 1 0 0 0 0 0 0 1 39.6
Totals 192 127 66.1 1487 21 9 6 13 100
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
3 Player #3 27 314 3 2 0 0 0 0 0 20
20 Player #20 5 212 3 0 0 0 0 1 0 18
11 Player #11 17 210 3 2 1 0 0 0 0 20
4 Player #4 13 119 1 0 0 0 0 1 0 6
0 Player #0 15 117 2 1 0 0 0 5 0 13
1 Player #1 9 115 2 0 2 0 0 0 0 12
32 Player #32 7 68 2 0 2 0 0 0 0 12
37 Player #37 8 62 1 2 0 0 0 2 1 10
9 Player #9 4 54 0 0 1 0 0 0 0 0
61 Player #61 3 49 0 0 0 0 0 0 0 0
99 Player #99 8 42 2 1 0 0 0 1 1 15
7 Player #7 3 29 0 0 0 0 0 0 0 0
6 Player #6 1 28 1 0 1 0 0 2 0 6
5 Player #5 2 25 0 0 0 0 0 0 0 0
17 Player #17 1 11 0 0 0 0 0 0 0 0
91 Player #91 1 10 1 0 0 0 0 0 0 6
12 Player #12 1 10 0 0 0 0 0 0 0 0
2 Player #2 1 7 0 0 0 0 0 1 0 0
44 Player #44 1 5 0 1 0 0 0 0 0 1
21 Player #21 0 0 0 0 2 0 0 0 0 0
8 Player #8 0 0 0 0 1 0 0 4 0 0
10 Player #10 0 0 0 0 1 0 0 0 0 0
79 Player #79 0 0 0 0 0 0 0 1 0 0
14 Player #14 0 0 0 0 0 0 0 1 0 0
Totals 127 1487 21 9 11 0 0 19 2 139
 
 
Back