Panthers
Boston 8 Man(Fall 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
1 Player #1 75 38 50.7 485 4 2 4 3 59.7
0 Player #0 36 22 61.1 316 6 3 4 2 87
8 Player #8 24 10 41.7 191 3 1 0 2 95.8
24 Player #24 11 11 100 79 0 0 0 1 96.8
4 Player #4 4 3 75 20 0 0 0 0 85.4
99 Player #99 1 1 100 6 0 0 0 0 91.8
33 Player #33 1 1 100 5 0 0 0 0 87.6
2 Player #2 1 0 0 0 0 0 0 0 39.6
23 Player #23 1 1 100 1 0 0 0 0 79.3
9 Player #9 1 1 100 1 0 0 0 0 79.3
Totals 155 88 56.8 1104 13 6 8 8 75.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
24 Player #24 26 317 5 3 0 0 0 0 0 33
1 Player #1 17 171 3 2 0 0 0 0 0 20
0 Player #0 7 85 0 0 1 0 0 0 0 0
4 Player #4 5 80 1 0 0 0 0 1 0 6
8 Player #8 5 79 0 0 2 0 0 0 0 0
88 Player #88 4 57 0 0 1 0 0 0 0 0
99 Player #99 4 46 2 1 0 0 0 1 0 13
20 Player #20 2 45 0 0 0 0 0 1 0 0
2 Player #2 4 41 0 0 2 1 0 0 0 6
33 Player #33 3 39 1 0 1 0 0 0 0 6
9 Player #9 2 33 0 0 0 0 0 0 0 0
12 Player #12 2 32 1 0 0 0 0 0 0 6
22 Player #22 1 25 0 0 1 0 0 0 0 0
80 Player #80 2 24 0 0 0 0 0 0 0 0
44 Player #44 1 15 0 0 0 0 0 0 0 0
14 Player #14 1 12 0 0 0 0 0 0 0 0
34 Player #34 1 2 0 0 0 0 0 3 0 0
23 Player #23 1 1 0 0 0 0 0 2 0 0
97 Player #97 0 0 0 0 2 0 0 0 0 0
41 Player #41 0 0 0 0 1 0 0 0 0 0
11 Player #11 0 0 0 0 0 0 0 2 0 0
45 Player #45 0 0 0 0 0 0 0 1 0 0
81 Player #81 0 0 0 0 0 0 0 1 0 0
84 Player #84 0 0 0 0 0 0 0 1 0 0
6 Player #6 0 0 0 0 0 0 0 3 0 0
55 Player #55 0 0 0 0 0 0 0 1 0 0
40 Player #40 0 0 0 0 0 0 0 4 0 0
Totals 88 1104 13 6 11 1 0 21 0 90
 
 
Back