Panthers
Boston 8 Man(Fall 2017)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
1 Player #1 81 38 46.9 605 10 2 8 5 56
0 Player #0 20 13 65 168 1 1 1 1 88.7
24 Player #24 3 3 100 31 0 0 0 0 109.8
8 Player #8 1 1 100 8 0 0 0 0 100.1
4 Player #4 1 1 100 13 0 0 0 2 118.9
Totals 106 56 52.8 825 11 3 9 8 62.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
24 Player #24 11 235 3 0 0 0 0 0 0 18
2 Player #2 7 155 2 0 0 0 0 2 0 12
9 Player #9 7 127 2 1 0 0 0 0 0 13
4 Player #4 8 120 3 0 0 0 0 0 0 18
1 Player #1 7 69 0 0 0 0 0 0 0 0
3 Player #3 6 43 0 2 1 0 0 0 0 2
0 Player #0 5 41 0 0 0 0 0 1 0 0
8 Player #8 2 13 0 0 0 0 0 0 0 0
45 Player #45 1 10 0 0 0 0 0 0 0 0
11 Player #11 1 9 0 0 0 0 0 0 0 0
7 Player #7 1 3 1 0 0 0 0 0 0 6
34 Player #34 0 0 0 0 0 0 0 5 0 0
94 Player #94 0 0 0 0 0 0 0 1 0 0
6 Player #6 0 0 0 0 0 0 0 4 0 0
Totals 56 825 11 3 1 0 0 13 0 69
 
 
Back