Eagles
Boston 8 Man(FALL 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
0 Player #0 95 52 54.7 695 11 5 5 9 81.8
28 Player #28 51 30 58.8 447 7 2 2 8 99.3
24 Player #24 11 7 63.6 114 1 0 0 7 120.9
5 Player #5 6 1 16.7 5 0 0 0 1 39.6
3 Player #3 3 1 33.3 12 0 0 0 1 46.6
10 Player #10 1 1 100 5 0 0 0 0 87.6
8 Player #8 0 0 0 0 0 0 0 1 39.6
Totals 167 92 55.1 1278 19 7 7 27 86
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
0 Player #0 27 275 3 3 3 1 0 1 0 27
11 Player #11 11 185 4 0 3 0 0 1 0 24
28 Player #28 16 182 2 0 1 0 0 0 0 12
5 Player #5 5 92 2 0 0 0 0 0 0 12
112 Player #112 3 87 2 0 0 0 0 0 0 12
24 Player #24 3 43 0 0 1 0 0 0 0 0
1 Player #1 3 42 1 1 0 0 0 0 0 7
25 Player #25 2 40 0 0 0 0 0 0 0 0
42 Player #42 1 39 0 0 0 0 0 1 0 0
10 Player #10 4 36 0 1 0 0 0 0 0 1
12 Player #12 1 35 1 0 0 0 0 0 0 6
20 Player #20 4 34 3 0 0 0 0 1 0 18
40 Player #40 3 30 0 2 0 0 0 0 0 2
3 Player #3 1 25 0 0 0 0 0 0 0 0
17 Player #17 2 24 0 0 0 0 0 0 0 0
14 Player #14 2 22 1 0 0 0 0 0 0 6
81 Player #81 1 20 0 0 0 0 0 0 0 0
33 Player #33 1 7 0 0 0 0 0 0 0 0
8 Player #8 1 5 0 0 0 0 0 0 0 0
77 Player #77 0 0 0 0 0 0 0 3 0 0
36 Player #36 0 0 0 0 0 0 0 1 0 0
55 Player #55 0 0 0 0 0 0 0 4 0 0
32 Player #32 0 0 0 0 0 0 0 1 0 0
60 Player #60 0 0 0 0 0 0 0 1 0 0
2 Player #2 0 0 0 0 0 0 0 1 0 0
6 Player #6 0 0 0 0 0 0 0 1 0 0
15 Player #15 0 0 0 0 0 0 0 2 0 0
Totals 91 1223 19 7 8 1 0 18 0 127
 
 
Back