Panthers
Boston 8 Man(FALL 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
0 Player #0 103 59 57.3 652 5 1 8 20 48.2
24 Player #24 31 26 83.9 251 6 2 0 2 134.6
2 Player #2 24 17 70.8 248 6 2 3 1 98.7
3 Player #3 7 7 100 22 0 0 0 0 79.9
34 Player #34 1 1 100 18 0 0 0 0 118.9
35 Player #35 1 1 100 60 1 0 0 0 158.6
Totals 167 111 66.5 1251 18 5 11 23 81.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
24 Player #24 32 312 7 0 1 0 0 1 0 42
21 Player #21 16 205 1 1 0 0 0 0 0 7
0 Player #0 23 195 3 1 1 0 0 1 0 19
2 Player #2 11 193 3 0 2 0 0 0 0 18
3 Player #3 17 160 0 2 0 0 0 0 0 2
35 Player #35 1 60 1 0 1 0 0 0 0 6
15 Player #15 2 41 1 0 0 0 0 0 0 6
18 Player #18 3 25 1 0 0 0 0 0 0 6
20 Player #20 1 20 1 0 1 0 0 0 0 6
34 Player #34 1 18 0 0 0 0 0 3 0 0
48 Player #48 1 10 0 0 0 0 0 2 0 0
6 Player #6 1 5 0 1 0 0 0 0 0 1
10 Player #10 1 4 0 0 0 0 0 0 0 0
22 Player #22 1 3 0 0 0 0 0 0 0 0
33 Player #33 0 0 0 0 2 0 0 1 0 0
49 Player #49 0 0 0 0 1 0 0 1 0 0
69 Player #69 0 0 0 0 0 0 0 3 0 0
60 Player #60 0 0 0 0 0 0 0 1 0 0
Totals 111 1251 18 5 9 0 0 13 0 113
 
 
Back