Mustangs
Boston 8 Man(FALL 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
40 Player #40 105 72 68.6 1381 25 16 6 8 127
11 Player #11 26 15 57.7 194 2 1 0 1 97.8
34 Player #34 10 8 80 79 1 1 0 1 130.4
37 Player #37 5 5 100 120 2 1 0 0 155.9
0 Player #0 3 3 100 33 1 1 0 0 157.9
81 Player #81 2 2 100 29 1 0 0 0 158.6
24 Player #24 2 1 50 5 0 1 1 0 16.7
1 Player #1 2 2 100 2 0 0 0 0 79.3
4 Player #4 1 1 100 7 0 0 0 0 95.9
60 Player #60 1 1 100 3 1 0 0 0 118.9
Totals 157 110 70.1 1853 33 21 7 10 130.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
34 Player #34 32 691 11 6 3 2 0 0 0 84
86 Player #86 14 272 4 5 0 0 0 0 0 29
61 Player #61 14 229 4 4 4 0 0 0 0 28
81 Player #81 5 144 2 0 1 0 0 0 0 12
37 Player #37 6 119 3 1 0 0 0 3 0 19
26 Player #26 6 64 4 2 2 1 0 0 0 32
12 Player #12 5 64 0 0 1 0 0 0 0 0
40 Player #40 6 51 0 0 1 0 0 1 0 0
0 Player #0 5 42 1 1 0 0 0 0 0 7
83 Player #83 1 38 1 0 0 0 0 0 0 6
1 Player #1 4 27 0 0 0 0 0 1 0 0
87 Player #87 2 24 1 0 1 0 0 0 0 6
44 Player #44 2 23 0 1 0 0 0 0 0 1
3 Player #3 1 23 0 0 0 0 0 0 0 0
11 Player #11 2 17 1 0 0 0 0 0 0 6
60 Player #60 2 8 1 0 1 0 0 0 0 6
4 Player #4 1 7 0 0 0 0 0 0 0 0
56 Player #56 1 5 0 1 0 0 0 2 0 1
85 Player #85 0 0 0 0 1 0 0 0 0 0
68 Player #68 0 0 0 0 0 0 0 1 0 0
57 Player #57 0 0 0 0 0 0 0 1 0 0
55 Player #55 0 0 0 0 0 0 0 2 0 0
Totals 109 1848 33 21 15 3 0 11 0 237
 
 
Back