Grimson Tide
Boston 8 Man(FALL 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
5 Player #5 89 54 60.7 605 12 6 3 4 97.8
24 Player #24 32 15 46.9 156 2 1 4 4 34.8
23 Player #23 25 19 76 155 1 2 1 3 107
0 Player #0 11 9 81.8 92 1 0 0 1 124.3
10 Player #10 11 8 72.7 56 0 0 0 0 83.9
36 Player #36 3 0 0 0 0 0 1 0 0
26 Player #26 2 2 100 0 0 0 0 0 79.3
25 Player #25 1 1 100 20 1 0 0 0 158.6
20 Player #20 1 1 100 4 0 0 0 0 83.4
Totals 175 109 62.3 1088 17 9 9 12 80.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
0 Player #0 24 297 3 3 2 0 0 0 0 21
25 Player #25 15 178 2 1 1 0 0 0 0 13
5 Player #5 16 143 2 1 0 0 0 0 0 13
10 Player #10 13 85 1 0 0 0 0 0 0 6
88 Player #88 5 74 1 1 1 0 0 0 0 7
1 Player #1 8 64 1 1 0 0 0 1 0 7
26 Player #26 7 51 1 0 0 0 0 0 0 6
24 Player #24 4 42 2 0 2 0 0 0 0 12
36 Player #36 2 41 0 0 0 0 0 8 0 0
20 Player #20 3 28 1 0 0 0 0 0 0 6
23 Player #23 4 26 0 0 1 0 0 0 0 0
69 Player #69 1 19 0 0 0 0 0 0 0 0
15 Player #15 2 15 2 0 0 0 0 0 0 12
46 Player #46 3 12 0 2 0 0 0 4 0 2
47 Player #47 1 12 0 0 1 0 0 2 0 0
12 Player #12 1 1 1 0 2 2 0 0 0 18
51 Player #51 0 0 0 0 1 0 0 0 0 0
40 Player #40 0 0 0 0 1 0 0 0 0 0
55 Player #55 0 0 0 0 0 0 0 1 0 0
70 Player #70 0 0 0 0 0 0 0 2 0 0
44 Player #44 0 0 0 0 0 0 0 1 0 0
4 Player #4 0 0 0 0 0 0 0 1 0 0
6 Player #6 0 0 0 0 0 0 0 1 0 0
13 Player #13 0 0 0 0 0 0 0 2 0 0
60 Player #60 0 0 0 0 0 0 0 1 0 0
7 Player #7 0 0 0 0 0 0 0 1 0 0
Totals 109 1088 17 9 12 2 0 25 0 123
 
 
Back