Wolverines
New York 9 Man(Winter 2018)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
81 Player #81 140 69 49.3 1139 8 10 8 15 77.3
32 Player #32 39 39 100 470 3 0 0 0 136.1
10 Player #10 13 13 100 115 1 0 0 0 122.8
13 Player #13 4 3 75 16 0 0 1 1 41.7
5 Player #5 2 1 50 2 0 0 1 1 16.7
1 Player #1 2 2 100 32 0 0 0 0 118.9
80 Player #80 1 1 100 15 0 0 0 0 118.9
11 Player #11 1 1 100 12 0 0 0 1 116.8
37 Player #37 1 1 100 10 0 0 0 0 108.4
88 Player #88 1 1 100 50 1 0 0 0 158.6
25 Player #25 1 1 100 8 0 0 0 0 100.1
45 Player #45 1 1 100 5 0 0 0 0 87.6
56 Player #56 1 0 0 0 0 0 1 0 0
Totals 207 133 64.3 1874 13 10 11 18 88.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
32 Player #32 45 546 3 0 2 0 0 0 0 18
5 Player #5 23 416 4 5 1 0 0 0 0 29
81 Player #81 18 258 1 1 3 0 0 0 0 7
10 Player #10 16 138 1 0 0 0 0 0 0 6
88 Player #88 5 132 1 2 0 0 0 0 0 8
87 Player #87 3 104 1 0 1 0 0 0 0 6
50 Player #50 3 61 1 2 1 0 0 1 0 8
80 Player #80 4 51 0 0 0 0 0 0 0 0
1 Player #1 4 48 1 0 0 0 0 0 0 6
15 Player #15 3 32 0 0 0 0 0 0 0 0
8 Player #8 1 22 0 0 0 0 0 0 0 0
41 Player #41 1 17 0 0 0 0 0 0 0 0
55 Player #55 2 10 0 0 0 0 0 0 0 0
7 Player #7 1 10 0 0 0 0 0 0 0 0
66 Player #66 1 9 0 0 0 0 0 0 0 0
25 Player #25 1 8 0 0 0 0 0 0 0 0
11 Player #11 1 7 0 0 0 0 0 0 0 0
45 Player #45 1 5 0 0 0 0 0 2 0 0
56 Player #56 0 0 0 0 1 0 0 0 0 0
99 Player #99 0 0 0 0 1 0 0 1 0 0
44 Player #44 0 0 0 0 0 0 0 2 0 0
3 Player #3 0 0 0 0 0 0 0 1 0 0
0 Player #0 0 0 0 0 0 0 0 1 0 0
86 Player #86 0 0 0 0 0 0 0 2 0 0
79 Player #79 0 0 0 0 0 0 0 2 0 0
18 Player #18 0 0 0 0 0 0 0 1 0 0
20 Player #20 0 0 0 0 0 0 0 2 0 0
91 Player #91 0 0 0 0 0 0 0 1 0 0
98 Player #98 0 0 0 0 0 0 0 2 0 0
Totals 133 1874 13 10 10 0 0 18 0 88
 
 
Back