Punishers
New York 9 Man(Winter 2018)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
23 Player #23 75 44 58.7 752 8 5 2 4 107.7
5 Player #5 52 23 44.2 432 5 0 2 6 81.5
15 Player #15 28 23 82.1 203 1 0 0 0 105.9
4 Player #4 16 9 56.3 147 1 0 0 11 102.9
17 Player #17 15 8 53.3 66 1 1 2 2 47.7
0 Player #0 11 5 45.5 75 0 0 0 0 68.3
13 Player #13 4 2 50 80 1 2 0 1 157.9
24 Player #24 3 2 66.7 9 1 0 0 0 109.8
35 Player #35 1 0 0 0 0 0 0 0 39.6
81 Player #81 0 0 0 0 0 0 0 1 39.6
Totals 205 116 56.6 1764 18 8 6 25 91.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
13 Player #13 8 307 3 0 0 0 0 0 0 18
5 Player #5 17 280 4 0 2 0 0 0 0 24
15 Player #15 30 272 2 1 0 0 0 0 0 13
44 Player #44 12 245 3 3 0 0 0 2 0 21
23 Player #23 16 186 1 0 5 0 0 0 0 6
1 Player #1 4 104 2 0 0 0 0 0 0 12
24 Player #24 9 85 1 4 1 0 0 0 0 10
0 Player #0 6 62 1 0 2 0 0 0 0 6
30 Player #30 5 61 0 0 2 1 0 0 0 6
2 Player #2 3 51 0 0 1 0 0 0 0 0
29 Player #29 1 50 1 0 0 0 0 6 0 6
17 Player #17 3 38 0 0 1 0 0 0 0 0
11 Player #11 1 15 0 0 0 0 0 0 0 0
21 Player #21 1 8 0 0 1 0 0 0 0 0
4 Player #4 0 0 0 0 1 0 0 0 0 0
12 Player #12 0 0 0 0 1 0 0 0 0 0
86 Player #86 0 0 0 0 0 0 0 2 0 0
35 Player #35 0 0 0 0 0 0 0 1 0 0
78 Player #78 0 0 0 0 0 0 0 4 0 0
50 Player #50 0 0 0 0 0 0 0 1 0 0
25 Player #25 0 0 0 0 0 0 0 1 0 0
56 Player #56 0 0 0 0 0 0 0 1 0 0
Totals 116 1764 18 8 17 1 0 18 0 122
 
 
Back