NWO
New York 9 Man(Winter 2018)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
11 Player #11 170 97 57.1 1421 21 10 5 9 100
10 Player #10 17 17 100 275 2 0 0 0 148.3
4 Player #4 4 4 100 42 0 2 0 0 110.6
23 Player #23 2 2 100 11 0 0 0 0 89.8
1 Player #1 2 0 0 0 0 0 0 0 39.6
0 Player #0 2 2 100 8 0 0 0 0 83.4
8 Player #8 1 1 100 2 0 0 0 0 79.3
14 Player #14 1 0 0 0 0 0 0 0 39.6
6 Player #6 1 1 100 5 0 0 0 0 87.6
48 Player #48 0 0 0 0 0 0 0 4 39.6
13 Player #13 0 0 0 0 0 0 0 1 39.6
21 Player #21 0 0 0 0 0 0 0 3 39.6
Totals 200 124 62 1764 23 12 5 17 106.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
10 Player #10 41 561 4 4 0 0 0 1 0 28
4 Player #4 32 484 5 2 0 0 0 0 0 32
6 Player #6 19 268 4 2 1 1 0 0 0 32
23 Player #23 11 186 6 2 2 1 0 0 0 44
88 Player #88 8 121 1 0 0 0 0 0 0 6
11 Player #11 5 53 1 2 0 0 0 1 0 8
16 Player #16 1 48 1 0 0 0 0 0 0 6
8 Player #8 3 17 1 0 0 0 0 1 0 6
0 Player #0 3 15 0 0 1 0 0 0 0 0
2 Player #2 1 11 0 0 0 0 0 0 0 0
20 Player #20 0 0 0 0 1 0 0 4 0 0
25 Player #25 0 0 0 0 1 0 0 0 0 0
91 Player #91 0 0 0 0 0 0 0 2 0 0
70 Player #70 0 0 0 0 0 0 0 2 0 0
22 Player #22 0 0 0 0 0 0 0 2 0 0
30 Player #30 0 0 0 0 0 0 0 1 0 0
5 Player #5 0 0 0 0 0 0 0 1 0 0
Totals 124 1764 23 12 6 2 0 15 0 162
 
 
Back