Money Badgers
New York 9 Man(Winter 2018)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
21 Player #21 92 54 58.7 761 5 0 5 16 76.5
1 Player #1 76 36 47.4 512 4 3 10 12 44.7
11 Player #11 21 18 85.7 137 0 0 0 2 93.9
2 Player #2 8 8 100 29 0 0 0 0 81.9
5 Player #5 3 3 100 64 2 0 0 0 158.6
3 Player #3 1 1 100 6 0 0 0 0 91.8
81 Player #81 0 0 0 0 0 0 0 3 39.6
Totals 201 120 59.7 1509 11 3 15 33 59.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
21 Player #21 34 436 3 0 1 0 0 1 0 18
5 Player #5 17 218 3 0 0 0 0 2 0 18
6 Player #6 8 181 2 0 0 0 0 1 0 12
0 Player #0 5 149 2 1 0 0 0 3 0 13
11 Player #11 20 144 0 0 0 0 0 4 0 0
1 Player #1 12 143 0 0 0 0 0 0 0 0
8 Player #8 4 108 1 0 0 0 0 0 0 6
10 Player #10 3 36 0 0 0 0 0 0 0 0
2 Player #2 9 34 0 0 1 0 0 0 0 0
79 Player #79 1 17 0 0 0 0 0 0 0 0
24 Player #24 2 16 0 0 4 0 0 0 0 0
17 Player #17 2 15 0 2 0 0 0 0 0 2
3 Player #3 3 12 0 0 0 0 0 0 0 0
15 Player #15 0 0 0 0 1 1 0 8 0 6
23 Player #23 0 0 0 0 0 0 0 1 0 0
99 Player #99 0 0 0 0 0 0 0 1 0 0
35 Player #35 0 0 0 0 0 0 0 3 0 0
20 Player #20 0 0 0 0 0 0 0 2 0 0
27 Player #27 0 0 0 0 0 0 0 2 0 0
50 Player #50 0 0 0 0 0 0 0 1 0 0
22 Player #22 0 0 0 0 0 0 0 1 0 0
Totals 120 1509 11 3 7 1 0 30 0 75
 
 
Back