NWO
New York 9 Man(FALL 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
11 Player #11 31 20 64.5 262 6 5 2 0 106.7
6 Player #6 2 1 50 20 0 0 1 0 45.8
44 Player #44 1 0 0 0 0 0 1 0 0
23 Player #23 1 0 0 0 0 0 1 0 0
4 Player #4 1 0 0 0 0 0 1 0 0
70 Player #70 0 0 0 0 0 0 0 1 39.6
79 Player #79 0 0 0 0 0 0 0 1 39.6
84 Player #84 0 0 0 0 0 0 0 1 39.6
Totals 36 21 58.3 282 6 5 6 3 86.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
4 Player #4 5 70 2 0 0 0 0 0 0 12
6 Player #6 3 61 0 0 0 0 0 0 0 0
23 Player #23 1 53 1 0 0 0 0 0 0 6
8 Player #8 2 28 0 1 1 1 0 0 0 7
44 Player #44 2 28 1 0 1 0 0 0 0 6
88 Player #88 1 10 0 2 0 0 0 0 0 2
3 Player #3 1 6 1 0 1 0 0 0 0 6
10 Player #10 1 6 0 0 0 0 0 0 0 0
50 Player #50 1 6 0 0 0 0 0 0 0 0
9 Player #9 1 6 0 2 0 0 0 0 0 2
15 Player #15 1 4 0 0 0 0 0 0 0 0
20 Player #20 1 3 0 0 0 0 0 0 0 0
1 Player #1 1 1 1 0 0 0 0 0 0 6
11 Player #11 0 0 0 0 1 0 0 0 0 0
75 Player #75 0 0 0 0 0 0 0 1 0 0
Totals 21 282 6 5 4 1 0 1 0 47
 
 
Back