Venom
Louisiana(Winter 2021)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Player #2 112 52 46.4 808 12 6 16 2 55.3
14 Player #14 46 29 63 432 6 4 3 1 99.3
81 Player #81 25 14 56 296 6 2 3 1 92.7
7 Player #7 23 13 56.5 150 3 1 4 0 64
29 Player #29 16 5 31.3 71 0 1 3 0 7
3 Player #3 11 3 27.3 60 1 0 3 0 32.8
1 Player #1 5 3 60 20 0 0 1 0 29.2
26 Player #26 4 3 75 12 1 0 0 0 116.8
69 Player #69 2 1 50 5 0 0 0 0 56.3
23 Player #23 2 1 50 15 1 0 0 0 114.8
13 Player #13 2 1 50 1 0 0 0 0 56.3
31 Player #31 1 1 100 28 1 0 0 0 158.6
19 Player #19 1 1 100 25 1 0 0 0 158.6
Totals 250 127 50.8 1923 32 14 33 4 65.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
29 Player #29 34 677 15 6 2 1 0 0 0 102
3 Player #3 8 204 4 0 0 0 0 0 0 24
11 Player #11 7 153 0 4 1 0 0 0 0 4
26 Player #26 12 130 2 1 0 0 0 0 0 13
7 Player #7 9 129 3 0 5 1 0 1 0 24
9 Player #9 10 124 2 1 0 0 0 0 0 13
14 Player #14 6 99 2 2 0 0 0 1 0 14
81 Player #81 5 82 2 0 0 0 0 1 0 12
19 Player #19 6 71 0 0 0 0 0 0 0 0
15 Player #15 5 66 0 0 0 0 0 0 0 0
2 Player #2 8 56 1 0 1 0 0 0 0 6
1 Player #1 4 40 0 0 0 0 0 0 0 0
24 Player #24 5 34 0 0 1 0 0 0 0 0
23 Player #23 4 32 0 0 0 0 0 0 0 0
22 Player #22 1 14 0 0 0 0 0 0 0 0
69 Player #69 2 7 1 0 0 0 0 0 0 6
59 Player #59 1 5 0 0 0 0 0 0 0 0
Totals 127 1923 32 14 10 2 0 3 0 218
 
 
Back