Mean Machine
Louisiana(Winter 2021)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Player #2 115 83 72.2 1146 20 19 6 2 126.5
7 Player #7 47 23 48.9 360 4 2 9 0 53.8
6 Player #6 31 22 71 257 6 9 0 0 149.4
3 Player #3 29 18 62.1 229 6 2 1 0 106.3
23 Player #23 21 10 47.6 141 3 1 0 0 99.9
1 Player #1 16 8 50 100 1 0 3 0 45.8
26 Player #26 9 7 77.8 54 0 0 2 0 52.2
11 Player #11 9 5 55.6 58 1 2 0 0 125.4
69 Player #69 7 3 42.9 29 0 0 1 0 15.5
81 Player #81 4 1 25 10 0 0 2 0 0
21 Player #21 4 2 50 41 0 0 0 0 86.4
99 Player #99 1 1 100 5 1 0 0 0 127.3
20 Player #20 1 0 0 0 0 0 0 0 39.6
Totals 294 183 62.2 2430 42 35 24 2 92.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
26 Player #26 33 400 8 8 0 0 0 0 0 56
69 Player #69 23 353 5 4 6 0 0 0 0 34
7 Player #7 29 331 7 5 1 0 0 0 0 47
13 Player #13 14 247 6 4 3 0 0 0 0 40
3 Player #3 17 245 5 4 1 1 0 0 0 40
18 Player #18 12 184 3 2 1 0 0 0 0 20
21 Player #21 12 136 1 4 0 0 0 0 0 10
10 Player #10 6 132 2 2 1 0 0 0 0 14
2 Player #2 5 87 2 0 0 0 0 0 0 12
30 Player #30 11 85 1 0 1 0 0 0 0 6
23 Player #23 7 80 0 0 0 0 0 0 0 0
9 Player #9 5 74 1 2 0 0 0 0 0 8
1 Player #1 4 22 0 0 0 0 0 0 0 0
6 Player #6 2 20 0 0 0 0 0 0 0 0
0 Player #0 1 20 0 0 0 0 0 0 0 0
81 Player #81 1 9 0 0 0 0 0 0 0 0
88 Player #88 1 5 1 0 0 0 0 0 0 6
Totals 183 2430 42 35 14 1 0 0 0 293
 
 
Back