Hydra
Louisiana(Winter 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
19 Player #19 201 120 59.7 1738 26 17 9 0 101.5
81 Player #81 59 30 50.8 445 8 4 4 1 78.8
2 Player #2 39 16 41 241 2 0 4 0 35.2
8 Player #8 15 13 86.7 138 3 4 0 0 155.9
18 Player #18 10 7 70 117 3 2 1 0 109.5
5 Player #5 8 5 62.5 50 0 0 1 0 40.7
7 Player #7 7 5 71.4 94 1 0 0 0 149.4
11 Player #11 5 2 40 14 0 0 1 0 8.3
89 Player #89 1 1 100 13 0 0 0 0 118.9
14 Player #14 1 0 0 0 0 0 1 0 0
9 Player #9 1 1 100 15 1 0 0 0 158.6
Totals 347 200 57.6 2865 44 27 21 1 90
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 34 433 7 8 1 0 2 0 0 52
2 Player #2 25 387 4 3 0 0 0 0 0 27
18 Player #18 24 358 4 2 1 0 0 0 0 26
81 Player #81 25 324 5 0 1 0 0 0 0 30
44 Player #44 13 231 4 2 0 0 0 0 0 26
22 Player #22 14 215 4 2 0 0 0 0 0 26
19 Player #19 14 184 4 0 0 0 0 0 0 24
5 Player #5 10 153 2 2 0 0 0 0 0 14
0 Player #0 9 125 3 2 0 0 0 0 0 20
69 Player #69 9 119 2 2 0 0 0 0 0 14
21 Player #21 6 104 2 0 0 0 0 0 0 12
90 Player #90 6 92 0 0 1 0 0 0 0 0
3 Player #3 3 55 1 2 0 0 0 0 0 8
41 Player #41 1 20 1 0 0 0 0 0 0 6
526 Player #526 1 20 0 0 0 0 0 0 0 0
10 Player #10 1 16 0 0 1 0 0 0 0 0
8 Player #8 2 10 1 0 0 0 0 0 0 6
24 Player #24 1 10 0 2 0 0 0 0 0 2
89 Player #89 2 9 0 0 1 0 0 0 0 0
29 Player #29 0 0 0 0 0 0 0 1 0 0
Totals 200 2865 44 27 6 0 2 1 0 293
 
 
Back