Louisianimals
Louisiana(Winter 2022)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
526 Player #526 80 47 58.8 643 8 10 6 0 88.2
11 Player #11 79 45 57 701 15 12 0 0 128.6
17 Player #17 45 32 71.1 454 8 4 1 0 131.2
7 Player #7 23 16 69.6 243 6 6 0 0 149.4
18 Player #18 18 8 44.4 110 1 0 2 0 38.8
8 Player #8 12 5 41.7 68 1 0 1 0 46.5
29 Player #29 5 2 40 12 0 0 0 0 47.9
9 Player #9 2 0 0 0 0 0 2 0 0
523 Player #523 2 1 50 10 0 0 0 0 64.6
Totals 266 156 58.6 2241 39 32 12 0 106.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
7 Player #7 38 625 11 11 6 2 4 0 0 93
6 Player #6 21 307 9 4 0 0 0 0 0 58
8 Player #8 9 197 3 4 3 0 0 0 0 22
11 Player #11 11 161 2 2 2 0 0 0 0 14
26 Player #26 10 147 0 0 0 0 0 0 0 0
9 Player #9 12 109 2 0 0 0 0 0 0 12
10 Player #10 5 102 0 2 0 0 0 0 0 2
21 Player #21 5 80 2 0 1 1 0 0 0 18
4 Player #4 6 67 1 0 0 0 0 0 0 6
5 Player #5 6 64 1 2 2 1 0 0 0 14
526 Player #526 6 62 1 2 0 0 0 1 0 8
0 Player #0 3 58 0 0 0 0 0 0 0 0
89 Player #89 4 39 2 2 0 0 0 0 0 14
12 Player #12 3 37 0 1 2 0 0 0 0 1
30 Player #30 3 34 2 0 0 0 0 0 0 12
926 Player #926 3 33 1 0 0 0 0 0 0 6
36 Player #36 3 30 0 0 0 0 0 0 0 0
81 Player #81 1 29 1 0 0 0 0 0 0 6
2 Player #2 2 18 0 2 0 0 0 0 0 2
16 Player #16 1 14 0 0 0 0 0 0 0 0
18 Player #18 1 10 0 0 0 0 0 0 0 0
29 Player #29 1 10 1 0 0 0 0 0 0 6
3 Player #3 1 5 0 0 0 0 0 0 0 0
69 Player #69 1 3 0 0 0 0 0 0 0 0
Totals 156 2241 39 32 16 4 4 1 0 294
 
 
Back