Prop Punx
Northridge(Winter 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
55 Phippen, Bill 105 48 45.7 737 10 8 4 1 79.7
80 Shankie, Jeremy 105 44 41.9 603 8 4 3 1 65.5
6 Player #6 45 19 42.2 232 1 0 3 0 36.5
13 Player #13 21 14 66.7 107 1 2 0 0 112.9
9 Player #9 3 1 33.3 15 0 0 1 0 11.2
54 Player #54 2 0 0 0 0 0 0 0 39.6
4 Player #4 1 0 0 0 0 0 1 0 0
Totals 282 126 44.7 1694 20 14 12 2 64.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
80 Shankie, Jeremy 26 455 7 0 6 1 0 0 0 48
7 Cook, Michael 15 229 4 0 0 0 0 0 0 24
24 Friel, Dustin 9 163 2 7 1 0 0 0 0 19
13 Player #13 10 143 2 0 0 0 0 0 0 12
6 Player #6 13 125 1 3 0 0 0 0 0 9
54 Player #54 13 117 0 2 1 1 0 0 0 8
5 Brown, Greg 11 114 1 0 0 0 0 0 0 6
86 Player #86 5 69 0 0 0 0 0 0 0 0
23 Snyder, Jordan 8 64 0 1 0 0 0 0 0 1
2 Player #2 5 56 1 0 0 0 0 0 0 6
55 Phippen, Bill 4 53 1 0 1 0 0 0 0 6
1 Player #1 1 50 1 0 0 0 0 0 0 6
4 Player #4 1 15 0 0 1 0 0 0 0 0
8 Player #8 1 15 0 0 0 0 0 0 0 0
9 Player #9 2 11 0 1 0 0 0 1 0 1
16 Player #16 1 10 0 0 0 0 0 0 0 0
41 Player #41 1 5 0 0 0 0 0 0 0 0
25 Player #25 0 0 0 0 1 0 0 0 0 0
Totals 126 1694 20 14 11 2 0 1 0 146
 
 
Back