Last Place
Corona(Winter 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
14 B, Kenny 162 93 57.4 1267 20 11 12 0 80.7
4 Tjahjadi, Anthonius 59 33 55.9 437 8 2 1 0 99.5
9 Player #9 30 21 70 365 5 4 2 0 125.3
17 Player #17 11 6 54.5 84 1 1 1 0 69.8
11 Player #11 10 6 60 51 1 1 0 0 104.1
10 Player #10 6 2 33.3 50 0 0 1 0 25
18 Player #18 3 3 100 55 0 2 0 0 118.9
13 Harris, Cameron 2 0 0 0 0 0 0 0 39.6
12 Player #12 1 0 0 0 0 0 1 0 0
0 Player #0 1 0 0 0 0 0 0 0 39.6
1 Player #1 1 0 0 0 0 0 0 0 39.6
5 Player #5 1 1 100 5 0 0 0 0 87.6
Totals 287 165 57.5 2314 35 21 18 0 87
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 32 584 6 5 2 0 0 0 0 41
6 Hernandez, Arturo 30 434 9 5 0 0 0 0 0 59
17 Player #17 27 341 7 2 0 0 0 0 0 44
2 Wantanbe, Cori 12 264 6 1 1 0 0 1 0 37
7 Player #7 16 169 1 3 0 0 0 0 0 9
3 Player #3 12 156 2 2 0 0 0 0 0 14
8 Bone, Ron 10 101 0 0 0 0 0 0 0 0
14 B, Kenny 5 81 0 1 2 0 0 0 0 1
13 Harris, Cameron 5 37 1 0 0 0 0 0 0 6
31 Player #31 3 30 1 0 0 0 0 2 0 6
18 Player #18 4 27 1 1 0 0 0 0 0 7
0 Player #0 2 25 0 0 0 0 0 0 0 0
99 Player #99 2 20 1 0 1 0 0 0 0 6
4 Tjahjadi, Anthonius 1 15 0 0 0 0 0 0 0 0
15 Player #15 1 15 0 0 0 0 0 0 0 0
5 Player #5 2 10 0 1 0 0 0 0 0 1
134 Player #134 1 5 0 0 0 0 0 0 0 0
Totals 165 2314 35 21 6 0 0 3 0 231
 
 
Back