Goon Squad
Mt Carmel(Winter 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
99 Player #99 217 147 67.7 1910 39 24 8 8 118.8
2 Player #2 9 6 66.7 43 5 1 0 0 109.4
1 Player #1 3 1 33.3 5 1 0 0 1 82.1
44 Player #44 1 0 0 0 0 0 1 0 0
10 Player #10 1 1 100 4 0 0 0 0 83.4
90 Player #90 1 1 100 15 0 0 0 0 118.9
98 Player #98 1 1 100 5 0 1 0 0 87.6
Totals 233 157 67.4 1982 45 26 9 9 116
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
1 Player #1 29 341 4 7 0 0 0 0 0 31
71 Player #71 17 265 4 2 1 0 0 0 0 26
2 Player #2 13 252 5 1 2 1 0 0 0 37
22 Player #22 19 236 3 1 1 1 0 0 0 25
6 Player #6 13 230 8 0 0 0 0 0 0 48
9 Player #9 24 226 9 11 1 0 0 0 0 65
44 Player #44 17 147 1 0 0 0 0 0 0 6
51 Player #51 8 94 2 2 0 0 0 0 0 14
80 Player #80 3 56 1 0 0 0 0 0 0 6
54 Player #54 4 53 2 0 1 0 0 0 0 12
99 Player #99 5 46 3 0 0 0 0 0 0 18
18 Player #18 2 19 1 2 0 0 0 0 0 8
84 Player #84 2 13 2 0 0 0 0 0 0 12
4 Player #4 1 4 0 0 0 0 0 0 0 0
82 Player #82 0 0 0 0 5 1 0 0 0 6
60 Player #60 0 0 0 0 1 0 0 2 0 0
41 Player #41 0 0 0 0 0 0 0 5 0 0
Totals 157 1982 45 26 12 3 0 7 0 314
 
 
Back