Kooter Sharks
Riverside(Winter 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
16 Cloake, Wil 331 208 62.8 2511 42 32 6 5 111.8
80 Player #80 2 1 50 14 0 0 0 0 72.9
12 Player #12 1 1 100 36 0 0 0 0 118.9
8 Player #8 1 1 100 50 1 0 0 0 158.6
26 Player #26 1 1 100 12 0 0 0 0 116.8
1 Player #1 1 0 0 0 0 0 0 0 39.6
Totals 337 212 62.9 2623 43 32 6 5 112.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
46 Reinke, Ryan 77 857 12 8 1 0 0 2 0 80
81 Stevens, Grady 32 445 11 6 0 0 0 0 0 72
27 Ward, Ameer 39 388 2 4 0 0 0 1 0 16
2 Miguel San, Felipe 16 217 5 6 2 0 0 0 0 36
34 Davis, Anthony 7 142 1 2 1 0 0 0 0 8
24 Thai, Sonic 9 125 3 2 2 0 2 0 0 22
80 Player #80 10 96 2 1 0 0 0 0 0 13
21 Rahling, Jessie 7 73 1 1 2 0 0 0 0 7
89 Player #89 4 70 2 2 0 0 0 0 0 14
5 Gorecki, Mike 3 60 2 0 1 0 0 0 0 12
4 Player #4 1 50 1 0 0 0 0 0 0 6
9 Bozy, Jake 1 36 0 0 0 0 0 0 0 0
6 Herriford, K.D. 2 30 1 0 0 0 0 0 0 6
11 Player #11 3 24 0 0 1 0 0 0 0 0
47 Player #47 1 10 0 0 0 0 0 0 0 0
Totals 212 2623 43 32 10 0 2 3 0 292
 
 
Back