Seagulls
Riverside(Spring 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
18 Player #18 85 45 52.9 531 10 3 5 1 71
31 Player #31 73 51 69.9 726 12 16 3 0 135.5
16 Player #16 51 34 66.7 420 5 5 2 4 105.7
2 Player #2 33 17 51.5 247 4 5 0 1 116.4
1 Player #1 26 18 69.2 253 3 6 0 1 151.4
0 Player #0 20 15 75 108 0 0 0 0 87.1
8 Player #8 14 8 57.1 52 0 0 1 0 35.5
12 Player #12 7 5 71.4 59 0 0 1 0 57.2
80 Player #80 3 2 66.7 7 1 0 0 0 109.8
9 Player #9 1 1 100 10 0 0 0 0 108.4
4 Player #4 1 1 100 34 1 0 0 0 158.6
10 Player #10 1 1 100 7 0 0 0 0 95.9
19 Player #19 1 1 100 50 1 0 0 0 158.6
Totals 316 199 63 2504 37 35 12 7 106
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
0 Player #0 30 463 8 5 2 0 0 2 0 53
16 Player #16 33 350 3 5 1 1 0 0 0 29
9 Player #9 31 331 6 6 3 0 0 1 0 42
8 Player #8 33 310 5 2 0 0 0 0 0 32
21 Player #21 7 146 2 0 2 1 0 0 0 18
5 Player #5 8 123 2 2 0 0 0 1 0 14
12 Player #12 5 121 2 2 1 0 0 0 0 14
82 Player #82 4 120 2 2 0 0 0 2 0 14
18 Player #18 6 118 1 1 3 2 0 0 0 19
80 Player #80 8 88 2 0 0 0 0 0 0 12
25 Player #25 7 85 1 4 0 0 0 0 0 10
2 Player #2 7 78 2 4 1 0 0 0 0 16
50 Player #50 10 68 0 0 0 0 0 0 0 0
19 Player #19 4 58 1 0 0 0 0 0 0 6
40 Player #40 2 14 0 0 0 0 0 0 0 0
6 Player #6 1 10 0 2 0 0 0 0 0 2
15 Player #15 1 8 0 0 0 0 0 0 0 0
22 Player #22 1 7 0 0 0 0 0 0 0 0
4 Player #4 1 6 0 0 0 0 0 0 0 0
14 Player #14 0 0 0 0 1 0 0 0 0 0
1 Player #1 0 0 0 0 1 0 0 0 0 0
Totals 199 2504 37 35 15 4 0 6 0 281
 
 
Back