Redzone
Riverside(Spring 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Farias, Robert 288 188 65.3 2739 41 37 10 5 121.3
45 Le, Young 10 7 70 109 2 5 0 0 176.3
1 Player #1 2 0 0 0 0 0 0 0 39.6
81 Player #81 1 0 0 0 0 0 0 0 39.6
23 Jimenez, Edgar 1 0 0 0 0 0 1 0 0
12 Le, Hai 1 1 100 10 0 2 0 0 108.4
Totals 303 196 64.7 2858 43 44 11 5 121.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
45 Le, Young 48 691 11 4 0 0 0 1 0 70
23 Jimenez, Edgar 47 625 7 10 2 0 0 0 0 52
36 Devine, Jeremy 28 435 9 10 1 0 0 0 0 64
25 Edgar, Brandon 28 297 2 4 0 0 0 0 0 16
51 Player #51 9 229 3 0 0 0 0 0 0 18
12 Le, Hai 13 207 4 7 2 0 0 1 0 31
7 Nguyen, Tommy 4 89 2 2 1 1 0 0 0 20
10 Farias, Robert 4 77 2 3 2 0 2 0 0 17
2 Crook, Greg 3 54 1 2 0 0 0 0 0 8
8 Player #8 8 50 1 0 0 0 0 0 0 6
22 Player #22 1 50 1 0 0 0 0 0 0 6
64 Ledesma, Manuel 1 31 0 0 0 0 0 0 0 0
38 Player #38 1 13 0 0 0 0 0 0 0 0
32 Devine, Jade 1 10 0 2 1 0 0 0 0 2
1 Player #1 0 0 0 0 1 0 0 0 0 0
Totals 196 2858 43 44 10 1 2 2 0 310
 
 
Back