Shockers
Riverside(Spring 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
31 Player #31 141 64 45.4 975 14 12 6 0 79.2
0 Player #0 39 10 25.6 171 1 0 7 0 12.2
18 Player #18 35 16 45.7 206 1 2 2 1 70.5
8 Player #8 16 4 25 60 0 0 2 0 3.2
1 Player #1 7 0 0 0 0 0 2 1 0
5 Player #5 3 2 66.7 50 1 0 1 0 109.8
32 Player #32 2 1 50 8 0 0 0 0 60.4
19 Player #19 1 0 0 0 0 0 0 0 39.6
33 Player #33 1 1 100 34 1 0 0 0 158.6
16 Player #16 1 1 100 17 0 0 0 0 118.9
81 Player #81 1 0 0 0 0 0 0 0 39.6
Totals 247 99 40.1 1521 18 14 20 2 47.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
8 Player #8 16 340 3 2 2 0 0 0 0 20
0 Player #0 15 212 4 0 2 0 0 0 0 24
18 Player #18 14 196 5 2 0 0 0 0 0 32
19 Player #19 16 190 2 0 0 0 0 0 0 12
31 Player #31 5 136 2 0 2 0 0 0 0 12
1 Player #1 10 102 1 6 1 0 0 0 0 12
80 Player #80 7 93 0 2 0 0 0 0 0 2
7 Player #7 6 80 0 2 2 0 0 0 0 2
5 Player #5 3 64 1 0 1 1 0 0 0 12
23 Player #23 4 56 0 0 0 0 0 0 0 0
3 Player #3 1 30 0 0 0 0 0 0 0 0
46 Player #46 1 17 0 0 0 0 0 0 0 0
2 Player #2 1 5 0 0 0 0 0 0 0 0
Totals 99 1521 18 14 10 1 0 0 0 128
 
 
Back