Heavy Hitters
Riverside(Winter 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Player #2 105 55 52.4 730 10 4 7 0 66.5
3 Player #3 69 37 53.6 445 5 1 7 0 44.5
6 Player #6 38 14 36.8 192 3 0 4 1 33.8
42 Player #42 23 9 39.1 143 2 3 2 0 60
21 Player #21 5 4 80 52 0 0 0 0 110.1
9 Player #9 3 0 0 0 0 0 1 0 0
82 Player #82 3 0 0 0 0 0 0 0 39.6
32 Player #32 2 1 50 55 1 0 0 0 135.6
0 Player #0 2 2 100 13 1 2 0 0 155.9
8 Player #8 1 1 100 5 0 0 0 0 87.6
4 Player #4 1 0 0 0 0 0 0 0 39.6
5 Player #5 1 1 100 5 1 0 0 0 127.3
Totals 253 124 49 1640 23 10 21 1 54.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
32 Player #32 17 280 4 2 2 1 2 0 0 34
4 Player #4 12 220 3 3 2 0 0 0 0 21
3 Player #3 18 204 3 0 4 2 0 0 0 30
21 Player #21 14 138 3 0 0 0 0 0 0 18
5 Player #5 10 122 1 0 0 0 0 0 0 6
9 Player #9 6 119 2 0 0 0 0 0 0 12
2 Player #2 12 111 2 0 0 0 0 1 0 12
10 Player #10 4 89 1 3 0 0 0 0 0 9
0 Player #0 4 80 1 0 0 0 0 0 0 6
8 Player #8 6 70 1 0 0 0 0 0 0 6
6 Player #6 7 49 1 0 1 0 0 0 0 6
42 Player #42 3 47 0 0 0 0 0 0 0 0
47 Player #47 3 25 0 0 0 0 0 0 0 0
69 Player #69 3 25 0 0 0 0 0 0 0 0
22 Player #22 2 23 0 0 0 0 0 0 0 0
20 Player #20 1 15 1 0 0 0 0 0 0 6
1 Player #1 1 13 0 0 0 0 0 0 0 0
28 Player #28 1 10 0 2 0 0 0 0 0 2
Totals 124 1640 23 10 9 3 2 1 0 168
 
 
Back