Heavy Hitters
Riverside(Summer 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Player #2 155 88 56.8 1293 15 8 5 0 92.8
3 Player #3 72 41 56.9 562 10 8 2 2 107.5
6 Player #6 28 11 39.3 175 2 0 2 0 48.8
5 Player #5 5 4 80 45 1 0 1 0 104.3
12 Player #12 4 4 100 53 1 0 0 0 158.6
32 Player #32 4 3 75 18 2 0 0 0 123.1
4 Player #4 3 0 0 0 0 0 0 0 39.6
21 Player #21 3 0 0 0 0 0 3 0 0
7 Player #7 1 1 100 7 0 0 0 0 95.9
20 Player #20 1 1 100 4 0 0 0 0 83.4
13 Player #13 1 0 0 0 0 0 1 0 0
Totals 277 153 55.2 2157 31 16 14 2 85.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
21 Player #21 55 777 10 4 2 0 0 0 0 64
32 Player #32 30 513 8 6 1 0 0 0 0 54
3 Player #3 8 212 3 0 1 0 0 0 0 18
47 Player #47 18 187 3 0 1 0 0 0 0 18
2 Player #2 16 113 3 2 0 0 0 1 0 20
43 Player #43 4 64 2 0 0 0 0 0 0 12
58 Player #58 6 59 0 0 0 0 0 2 0 0
20 Player #20 4 45 0 2 0 0 0 0 0 2
27 Player #27 2 44 0 0 0 0 0 0 0 0
0 Player #0 4 40 1 0 0 0 0 1 0 6
41 Player #41 1 26 0 0 0 0 0 0 0 0
10 Player #10 1 25 1 0 0 0 0 0 0 6
13 Player #13 1 20 0 0 0 0 0 0 0 0
5 Player #5 1 15 0 0 0 0 0 0 0 0
46 Player #46 1 10 0 2 0 0 0 0 0 2
1 Player #1 1 7 0 0 0 0 0 0 0 0
80 Player #80 0 0 0 0 1 0 0 0 0 0
12 Player #12 0 0 0 0 0 0 0 1 0 0
Totals 153 2157 31 16 6 0 0 5 0 202
 
 
Back