Boltz
East County(Winter 2011)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
26 Player #26 36 19 52.8 210 1 2 3 0 65
5 Player #5 23 13 56.5 202 2 2 3 0 73.7
20 Player #20 19 9 47.4 95 0 0 1 1 40.5
1 Player #1 15 11 73.3 79 1 1 0 0 107.6
Totals 93 52 55.9 586 4 5 7 1 64.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
0 Player #0 20 226 1 2 0 0 0 0 0 8
81 Player #81 6 108 1 0 0 0 0 0 0 6
26 Player #26 10 99 2 2 1 1 0 1 0 20
27 Player #27 4 45 0 0 2 0 0 0 0 0
20 Player #20 5 33 0 1 0 0 0 0 0 1
5 Player #5 1 33 0 0 0 0 0 0 0 0
52 Player #52 3 24 0 0 0 0 0 0 0 0
69 Player #69 2 13 0 0 0 0 0 0 0 0
21 Player #21 1 5 0 0 0 0 0 0 0 0
82 Player #82 0 0 0 0 1 0 0 0 0 0
Totals 52 586 4 5 4 1 0 1 0 35
 
 
Back