Hornets
East County(Winter 2011)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
0 Player #0 144 81 56.3 1278 19 9 11 2 84
10 Player #10 88 65 73.9 1041 18 16 1 7 151.7
5 Player #5 3 1 33.3 10 0 0 0 0 43.8
1 Player #1 3 0 0 0 0 0 1 0 0
16 Player #16 1 0 0 0 0 0 0 0 39.6
8 Player #8 1 0 0 0 0 0 0 0 39.6
22 Player #22 1 0 0 0 0 0 0 0 39.6
2 Player #2 1 0 0 0 0 0 0 0 39.6
6 Player #6 1 1 100 15 0 0 0 0 118.9
Totals 243 148 60.9 2344 37 25 13 9 109.2
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
1 Player #1 35 535 9 5 4 0 2 0 0 61
3 Player #3 22 475 7 6 5 0 0 0 0 48
2 Player #2 30 468 8 2 4 1 0 0 0 56
5 Player #5 19 248 4 0 0 0 0 0 0 24
22 Player #22 12 207 4 6 2 1 0 0 0 36
13 Player #13 12 192 4 0 1 0 0 0 0 24
0 Player #0 13 164 0 4 0 0 0 0 0 4
4 Player #4 2 26 0 0 0 0 0 0 0 0
26 Player #26 1 15 0 0 0 0 0 0 0 0
10 Player #10 1 10 0 2 0 0 0 0 0 2
6 Player #6 1 4 1 0 0 0 0 0 0 6
Totals 148 2344 37 25 16 2 2 0 0 261
 
 
Back