Team America
East County(Winter 2011)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Player #10 198 129 65.2 1964 34 23 5 4 127.2
9 Player #9 54 30 55.6 466 7 5 2 1 102.2
10 Player #10 25 14 56 253 4 2 2 0 94.7
44 Player #44 1 0 0 0 0 0 0 0 39.6
0 Player #0 1 0 0 0 0 0 1 0 0
17 Player #17 1 0 0 0 0 0 0 0 39.6
Totals 280 173 61.8 2683 45 30 10 5 118.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
3 Player #3 48 854 16 7 1 0 0 0 0 103
21 Player #21 41 518 5 5 0 0 0 1 0 35
20 Player #20 22 246 5 0 7 0 0 0 0 30
8 Player #8 12 230 4 2 0 0 0 0 0 26
9 Player #9 9 168 2 1 0 0 0 0 0 13
23 Player #23 8 163 5 3 3 0 0 0 0 33
3 Player #3 4 132 2 0 0 0 0 0 0 12
17 Player #17 8 116 2 4 4 1 0 0 0 22
56 Player #56 5 84 1 1 0 0 0 5 0 7
8 Player #8 2 50 1 0 1 1 0 0 0 12
21 Player #21 5 34 1 2 0 0 0 0 0 8
9 Player #9 2 27 0 0 0 0 0 0 0 0
20 Player #20 1 10 0 0 1 0 0 0 0 0
59 Player #59 1 10 0 2 1 0 0 0 0 2
6 Player #6 1 10 0 0 0 0 0 0 0 0
55 Player #55 1 10 0 2 0 0 0 0 0 2
10 Player #10 1 8 0 0 2 0 0 0 0 0
13 Player #13 1 8 1 0 0 0 0 0 0 6
1 Player #1 1 5 0 1 0 0 0 0 0 1
23 Player #23 0 0 0 0 1 0 0 0 0 0
56 Player #56 0 0 0 0 0 0 0 1 0 0
7 Player #7 0 0 0 0 0 0 0 1 0 0
44 Player #44 0 0 0 0 0 0 0 1 0 0
Totals 173 2683 45 30 21 2 0 9 0 312
 
 
Back