Warriors
East County(Winter 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Player #10 117 66 56.4 1109 25 22 6 6 110.5
16 Player #16 102 66 64.7 824 16 7 3 3 113
12 Player #12 3 2 66.7 36 0 0 0 0 107.6
1 Player #1 2 0 0 0 0 0 1 0 0
17 Player #17 2 0 0 0 0 0 0 0 39.6
Totals 226 134 59.3 1969 41 29 10 9 109.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
18 Player #18 36 607 17 3 0 0 0 0 0 105
87 Player #87 36 575 10 9 2 0 0 0 0 69
32 Player #32 12 214 3 8 2 0 0 0 0 26
1 Player #1 13 175 3 2 11 3 0 0 0 38
80 Player #80 16 159 2 1 0 0 0 9 1 15
19 Player #19 10 119 4 2 0 0 0 7 0 26
3 Player #3 7 85 1 0 0 0 0 0 0 6
24 Player #24 2 15 1 0 3 0 0 0 0 6
0 Player #0 1 10 0 2 0 0 0 0 0 2
33 Player #33 1 10 0 2 0 0 0 0 0 2
5 Player #5 0 0 0 0 1 0 0 0 0 0
17 Player #17 0 0 0 0 1 0 0 0 0 0
Totals 134 1969 41 29 20 3 0 16 1 295
 
 
Back