Touchies On My Bench
East County(Winter 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
14 Player #14 208 124 59.6 2181 42 30 12 7 111.8
11 Player #11 15 4 26.7 53 0 0 0 0 41.8
19 Player #19 3 1 33.3 11 0 0 2 0 5.7
25 Player #25 3 0 0 0 0 0 0 1 39.6
17 Player #17 2 2 100 10 0 0 0 0 87.6
1 Player #1 1 0 0 0 0 0 0 0 39.6
10 Player #10 1 0 0 0 0 0 0 0 39.6
2 Player #2 1 0 0 0 0 0 0 0 39.6
Totals 234 131 56 2255 42 30 14 8 104.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 35 758 14 4 4 0 0 5 1 90
19 Player #19 22 367 7 12 2 1 0 0 0 60
58 Player #58 23 319 3 1 1 0 0 0 0 19
13 Player #13 13 237 5 12 2 0 0 0 0 42
15 Player #15 5 166 3 0 1 0 0 0 0 18
8 Player #8 9 139 4 0 1 0 0 0 0 24
2 Player #2 10 129 4 0 0 0 0 0 0 24
14 Player #14 2 31 0 0 0 0 0 2 0 0
6 Player #6 5 29 1 0 0 0 0 0 0 6
9 Player #9 1 18 0 0 0 0 0 0 0 0
4 Player #4 2 14 1 0 0 0 0 0 0 6
78 Player #78 1 8 0 0 0 0 0 0 0 0
28 Player #28 1 6 0 0 0 0 0 0 0 0
87 Player #87 1 5 0 1 0 0 0 1 0 1
Totals 130 2226 42 30 11 1 0 8 1 290
 
 
Back