Evil Friends
East County(Summer 2015)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Player #7 246 135 54.9 1646 30 10 11 5 82
6 Player #6 13 4 30.8 52 1 0 4 0 24
88 Player #88 7 3 42.9 61 1 2 0 0 132.1
24 Player #24 3 3 100 42 2 1 0 0 155.9
0 Player #0 3 2 66.7 21 1 0 1 0 86.8
41 Player #41 2 1 50 10 0 0 0 0 64.6
14 Player #14 1 1 100 50 1 0 0 0 158.6
87 Player #87 1 1 100 6 0 0 0 0 91.8
17 Player #17 1 0 0 0 0 0 0 0 39.6
Totals 277 150 54.2 1888 36 13 16 5 79
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
11 Player #11 27 284 3 1 0 0 0 0 0 19
7 Player #7 15 260 3 1 4 0 0 0 0 19
24 Player #24 17 227 5 0 1 0 0 0 0 30
5 Player #5 11 182 5 2 1 0 0 0 0 32
6 Player #6 23 155 1 4 1 0 0 1 0 10
0 Player #0 7 131 2 0 0 0 0 0 0 12
14 Player #14 4 108 2 2 1 0 0 0 0 14
41 Player #41 12 102 3 1 1 0 0 0 0 19
88 Player #88 3 87 2 0 0 0 0 0 0 12
2 Player #2 2 73 2 0 0 0 0 0 0 12
22 Player #22 3 62 1 0 0 0 0 0 0 6
87 Player #87 5 41 1 0 0 0 0 0 0 6
4 Player #4 1 40 1 0 0 0 0 0 0 6
31 Player #31 6 38 1 0 0 0 0 0 0 6
12 Player #12 5 33 1 0 0 0 0 0 0 6
17 Player #17 1 16 1 0 0 0 0 0 0 6
9 Player #9 2 15 0 0 0 0 0 0 0 0
28 Player #28 1 10 0 2 0 0 0 0 0 2
83 Player #83 1 8 1 0 0 0 0 0 0 6
1 Player #1 1 7 0 0 0 0 0 0 0 0
81 Player #81 1 5 0 0 0 0 0 0 0 0
44 Player #44 1 3 0 0 0 0 0 0 0 0
77 Player #77 1 1 1 0 0 0 0 0 0 6
3 Player #3 0 0 0 0 1 0 0 0 0 0
Totals 150 1888 36 13 10 0 0 1 0 229
 
 
Back