Dirty Mike And The Boys
East County(Winter 2016)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
83 Player #83 78 34 43.6 605 12 0 2 1 98.5
25 Player #25 70 45 64.3 606 12 6 7 2 89
1 Player #1 29 8 27.6 100 1 0 3 0 10.5
12 Player #12 13 3 23.1 49 0 0 1 0 10.7
8 Player #8 1 1 100 2 0 0 0 0 79.3
2 Player #2 1 0 0 0 0 0 0 0 39.6
80 Player #80 1 0 0 0 0 0 0 0 39.6
24 Player #24 1 0 0 0 0 0 1 0 0
Totals 194 91 46.9 1362 25 6 14 3 65.7
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
80 Player #80 27 502 12 1 1 0 2 0 0 75
1 Player #1 11 228 2 4 0 0 0 0 0 16
11 Player #11 11 153 1 1 2 2 0 0 0 19
0 Player #0 11 118 2 0 0 0 0 0 0 12
42 Player #42 5 67 1 0 1 0 0 0 0 6
2 Player #2 3 43 0 0 0 0 0 0 0 0
7 Player #7 3 41 1 0 1 0 0 0 0 6
4 Player #4 2 37 1 0 0 0 0 0 0 6
8 Player #8 2 35 0 0 0 0 0 0 0 0
83 Player #83 2 28 0 0 0 0 0 0 0 0
51 Player #51 3 26 1 0 0 0 0 0 0 6
5 Player #5 2 26 1 0 0 0 0 0 0 6
6 Player #6 2 14 1 0 0 0 0 0 0 6
10 Player #10 1 10 0 0 1 0 0 0 0 0
54 Player #54 1 8 1 0 0 0 0 0 0 6
87 Player #87 1 8 0 0 0 0 0 0 0 0
3 Player #3 1 8 1 0 0 0 0 0 0 6
55 Player #55 1 4 0 0 0 0 0 0 0 0
13 Player #13 1 4 0 0 0 0 0 0 0 0
25 Player #25 1 2 0 0 0 0 0 0 0 0
Totals 91 1362 25 6 6 2 2 0 0 170
 
 
Back