Chili Bois
East County(Summer 2019)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
11 Player #11 102 55 53.9 780 13 8 9 1 73.3
0 Player #0 33 19 57.6 252 3 2 2 0 79.5
10 Player #10 30 21 70 264 3 4 2 0 105.5
99 Player #99 22 14 63.6 222 5 3 0 0 135.8
4 Player #4 15 8 53.3 106 0 0 3 0 36.5
24 Player #24 13 8 61.5 102 2 1 2 0 82.3
8 Player #8 3 0 0 0 0 0 1 0 0
77 Player #77 2 1 50 11 0 0 1 1 27.2
19 Player #19 2 0 0 0 0 0 1 0 0
7 Player #7 1 1 100 42 1 0 0 0 158.6
21 Player #21 1 0 0 0 0 0 1 0 0
17 Player #17 1 1 100 5 0 1 0 0 87.6
6 Player #6 1 1 100 9 0 0 0 0 104.3
Totals 226 129 57.1 1793 27 19 22 2 73.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
19 Player #19 41 683 12 7 4 0 0 0 0 79
4 Player #4 15 282 6 3 0 0 0 0 0 39
13 Player #13 8 141 0 0 0 0 0 0 0 0
8 Player #8 10 115 2 0 0 0 0 0 0 12
21 Player #21 5 95 1 0 3 2 0 0 0 18
1 Player #1 14 88 1 3 0 0 0 0 0 9
33 Player #33 8 81 2 0 0 0 0 0 0 12
0 Player #0 7 66 1 2 0 0 0 0 0 8
24 Player #24 5 65 0 0 1 1 0 0 0 6
10 Player #10 4 60 1 2 0 0 0 3 0 8
6 Player #6 4 51 0 0 0 0 0 0 0 0
44 Player #44 2 30 0 0 0 0 0 0 0 0
49 Player #49 1 13 1 0 0 0 0 0 0 6
5 Player #5 2 10 0 1 0 0 0 0 0 1
69 Player #69 1 5 0 1 0 0 0 0 0 1
30 Player #30 1 5 0 0 0 0 0 0 0 0
2 Player #2 1 3 0 0 0 0 0 0 0 0
11 Player #11 0 0 0 0 1 0 0 0 0 0
Totals 129 1793 27 19 9 3 0 3 0 199
 
 
Back