NBK
East County(Summer 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
10 Player #10 216 157 72.7 2120 47 37 9 9 127.8
82 Player #82 20 16 80 154 4 2 0 0 135.9
22 Player #22 8 6 75 119 3 2 0 0 156.6
2 Player #2 5 2 40 18 0 0 0 0 50.4
84 Player #84 4 2 50 13 1 2 0 0 119.3
1 Player #1 3 3 100 15 1 0 0 0 127.3
41 Player #41 2 1 50 12 0 0 0 0 68.8
17 Player #17 1 1 100 6 0 0 0 0 91.8
80 Player #80 1 1 100 11 0 0 0 0 112.6
81 Player #81 1 0 0 0 0 0 0 0 39.6
14 Player #14 1 0 0 0 0 0 0 0 39.6
9 Player #9 1 1 100 13 0 0 0 0 118.9
0 Player #0 1 0 0 0 0 0 0 0 39.6
Totals 264 190 72 2481 56 43 9 9 128.5
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
82 Player #82 38 490 13 11 0 0 0 0 0 89
2 Player #2 46 474 10 10 6 2 0 0 0 82
41 Player #41 11 204 4 0 1 1 0 2 0 30
21 Player #21 13 198 4 8 1 0 0 0 0 32
80 Player #80 14 187 5 0 4 0 0 0 0 30
81 Player #81 8 172 3 4 1 0 0 1 0 22
1 Player #1 9 134 3 2 3 0 0 0 0 20
11 Player #11 5 112 2 1 1 0 0 0 0 13
10 Player #10 12 98 3 2 0 0 0 0 0 20
84 Player #84 11 85 3 0 0 0 0 0 0 18
22 Player #22 3 64 1 0 1 0 0 1 0 6
18 Player #18 3 47 1 0 0 0 0 2 0 6
9 Player #9 2 40 2 0 0 0 0 0 0 12
15 Player #15 3 36 1 2 0 0 0 0 0 8
0 Player #0 2 34 0 0 0 0 0 0 0 0
4 Player #4 4 31 0 3 0 0 0 0 0 3
7 Player #7 2 26 0 0 0 0 0 1 0 0
19 Player #19 2 25 1 0 0 0 0 0 0 6
20 Player #20 1 18 0 0 3 0 0 2 0 0
55 Player #55 1 6 0 0 0 0 0 0 0 0
44 Player #44 0 0 0 0 0 0 0 2 0 0
13 Player #13 0 0 0 0 0 0 0 6 0 0
Totals 190 2481 56 43 21 3 0 17 0 397
 
 
Back