Renegades
East County(Fall 2009)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
1 Harris, Michael 287 189 65.9 2920 52 57 14 3 126
10 Harris, Michael 27 18 66.7 233 4 3 1 0 116.7
8 Bora, Mark 5 3 60 26 0 0 0 0 73.8
2 Reece, Joe 4 0 0 0 0 0 0 0 39.6
6 Davison, Joe 2 2 100 33 0 0 0 0 118.9
9 Rowell, Michael 1 1 100 50 1 0 0 0 158.6
20 Player #20 1 1 100 5 0 0 0 0 87.6
Totals 327 214 65.4 3267 57 60 15 3 125.3
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
3 Zaharris, Brian 53 1036 18 16 4 0 0 0 0 124
8 Bora, Mark 62 718 13 18 2 1 0 3 0 102
5 McDowell, Patrick 27 422 10 9 1 1 0 0 0 75
4 Smith, Damion 22 337 6 5 0 0 0 0 0 41
1 Harris, Michael 20 318 4 5 2 0 0 1 0 29
2 Reece, Joe 15 212 2 6 1 0 0 0 0 18
9 Rowell, Michael 11 157 3 1 1 0 0 0 0 19
7 Franco, Steve 3 44 0 0 1 0 2 1 0 2
6 Davison, Joe 1 23 1 0 0 0 0 0 0 6
0 Player #0 0 0 0 0 0 0 0 1 0 0
Totals 214 3267 57 60 12 2 2 6 0 416
 
 
Back