HeartThrobs
East County(Winter 2010)
 
Passing
# NAME ATT COMP % YDS TD PAT INT Sacks Rating
2 Richardson, Nick 260 189 72.7 3092 55 56 6 4 148.2
85 Tear, James 8 5 62.5 31 4 0 0 0 110.1
1 Sturgill, Johnathan 1 0 0 0 0 0 0 0 39.6
4 Mazzi, Chris 1 1 100 10 0 2 0 0 108.4
8 Kono, Robert 1 1 100 10 0 2 0 0 108.4
12 Player #12 1 0 0 0 0 0 0 0 39.6
5 Player #5 1 0 0 0 0 0 1 0 0
Totals 273 196 71.8 3143 59 60 7 4 144.8
 
Receiving & Defense

Notice: Undefined index: pts in /home/xflagfoo/public_html/oldstat/team.php on line 247
  RECEIVING     DEFENSE  
# NAME REC YDS TD PAT INT TD PAT SACKS SAFETY PTS
85 Tear, James 38 800 13 9 2 1 0 2 0 93
1 Sturgill, Johnathan 47 612 15 22 4 1 0 0 0 118
88 Butler, Matt 29 513 9 12 5 1 2 0 0 74
91 James Tucker 32 335 6 7 0 0 0 9 0 43
4 Mazzi, Chris 17 306 7 6 2 0 2 0 0 50
21 Player #21 10 208 1 0 0 0 0 0 0 6
11 Taylor, Gary 10 193 4 2 2 0 0 0 0 26
8 Kono, Robert 8 104 3 0 0 0 0 0 0 18
2 Richardson, Nick 2 38 1 0 0 0 0 1 0 6
25 Player #25 3 34 0 2 0 0 0 0 0 2
9 Player #9 0 0 0 0 0 0 0 1 0 0
Totals 196 3143 59 60 15 3 4 13 0 436
 
 
Back